| Management number | 240085056 | Release Date | 2026/07/16 | List Price | US$1.43 | Model Number | 240085056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Great Value Fruit & Grain Strawberry Cereal Bars<br><br>These Great Value Fruit and Grain Cereal Bars are filled with a delicious strawberry filling, making them great for dozens of occasions, whether it be at the office, on a hike, or as a quick, on-the-go snack. Made with real fruit and rich in calcium and iron, these bars are as nutritious as they are delicious. Enjoy a healthy snack with Great Value Fruit and Grain Cereal Bars.<br><br>Great Value products provide families with affordable, high quality grocery and household consumable options. With our wide range of product categories spanning grocery and household consumables, we offer you a variety of products for your family's needs. Our products are conveniently available online and in Walmart stores nationwide, allowing you to stock up and save money at the same time.</p>
| Brand | Great Value |
|---|---|
| Flavor | Strawberry |
| Texture | Soft |
| Nutrition & snack bar type | Fruit Bars |
| Count | 16 |
| Fruit type | Strawberry |
| Grain type | Oats |
| Nutrition facts label image | https://i5.walmartimages.com/asr/5b3aba32-bb02-448b-9a1a-ffe4f536976b.ca293f898779a3e9909f6f8241573d21.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Product net content parent | 20.8 Ounces |
| Size descriptor | Regular |
| Container type | Box |
| Food form | Bars |
| Net content statement | 1.3 oz, 16 Count |
| Size | 1.3 oz, 16 Count |
| Product net content uom | Ounce |
| Shelf life | 220 days |
| Cuisine | American |
| Retail packaging | Multipack |
| Food preparation method | Instant |
| Food condition | Shelf-Stable |
| Age group | Adult |
| Ingredient list image | https://i5.walmartimages.com/asr/762f2ba9-a188-445e-953b-eb54caffd1c4.8c645bcd346ed579bb39476b7dc85360.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form